Projects
The projects below reflect supply carried out by our core team during its previous work with
associated factories. The company itself was established in December 2025.
Haiyang Nuclear Power Plant Phase II, Shandong
Nuclear power project | Two-Component Polysulfide Sealant | 4 t
Sanao Nuclear Power Plant, Zhejiang
Nuclear power project | Two-Component Polysulfide Sealant | 1.2 t, ongoing supply
High-Standard Farmland Canal, Tuoketuo County, Inner Mongolia
Hydraulic project | Two-Component Polysulfide Sealant | 10 t
Xiongan Airport Civil Works
Civil works | One-Component Polyurethane Sealant | 8 t
Further supply records
| Project | Type | Location | Product | Quantity |
|---|---|---|---|---|
| River channel flood repair, Zhenluoying, Pinggu District | Hydraulic | Pinggu, Beijing | PE closed-cell foam board | 3,692 m³ |
| High-standard farmland upgrade, Hanqu irrigation district, Litong, Wuzhong (lot 1) | Hydraulic | Wuzhong, Ningxia | PE closed-cell foam board | 1,185 m³ |
| High-standard farmland upgrade, Hanqu irrigation district, Litong, Wuzhong (lot 2) | Hydraulic | Wuzhong, Ningxia | Rubber waterstop | 4,859 m |
| Qingtongxia irrigation district modernisation, Helan County | Hydraulic | Yinchuan, Ningxia | Water-swelling waterstop strip | 3,214 m |
| Qingtongxia irrigation district modernisation (construction lot 14) | Hydraulic | Yinchuan, Ningxia | Water-swelling waterstop strip | 2,153 m |
| Fangjiahe drainage and flood control, phase I | Municipal | — | Water-swelling waterstop strip | 3,200 m |
