Test Reports and Certificates
Measured values from third-party laboratories — not catalogue claims.
| Product | Standard | Key results | |
|---|---|---|---|
| Two-component polysulfide sealant N20LM | JC/T 483-2022 | Density 1.6 g/cm³, elastic recovery 81%, adhesion after immersion — no failure, no cracking at -40 °C | Details |
| Two-component polysulfide sealant N25LM | JC/T 483-2022 | Tested to the same standard, passed | Details |
| Two-component polyurethane sealant N20LM | JC/T 482-2022 | Density 1.52 g/cm³, elastic recovery 85%, mass loss 1.90% | Details |
| Rubber waterstop 450×12 | GB 18173.2-2014 | Tensile strength 17.2 MPa, elongation at break 451%, tear strength 36.7 kN/m, brittleness temperature -45 °C | Details |
| Water-swelling waterstop strip | GB/T 18173.3-2014 | Tensile strength 3.6 MPa, elongation at break 472%, volumetric swelling ratio 372% | Details |
| PE closed-cell foam board L600 | T/CECS 117-2017 | Apparent density 0.13 g/cm³, tensile strength 1.52 MPa, elongation 206%, compressive strength 0.21 MPa | Details |
| Two-component polysulfide sealant — potable water hygiene | GB/T 17219-1998 | Colour, turbidity, heavy metals and volatile phenols all within limits for drinking-water contact materials | Details |
| Two-component polyurethane sealant — potable water hygiene | GB/T 17219-1998 | All parameters within limits for drinking-water contact materials | Details |
Business licence (scanned copy)
- Company
- Hebei Hualing Rubber Co., Ltd.
- Address
- No.97, Xifantun Village, Wuqiang Town, Wuqiang County, Hengshui City, Hebei Province, China
- Contact
- Mr. Hou (Sales Manager)
- Tel
- +86 13081809758
- mifengjiaochang@163.com
